Senior Accountant
Role Overview: Tax compliance, which encompasses accounting, bookkeeping and payroll services. Responsibilities: QBO/Xero accounts maintenance This may include the following: • Accurate allocation of financial transactions • Updating and maintaining the general ledger • Reconciliation of Balance Sheet accounts • Maintaining the trial balance • Reconciliation of third-party apps with the accounting platform • Reconciliation …
Continue reading "Senior Accountant"
Published by: Greymouse Marketing | 17 May, 2025
Role Overview:
Tax compliance, which encompasses accounting, bookkeeping and payroll services.
Responsibilities:
QBO/Xero accounts maintenance
This may include the following:
| • | Accurate allocation of financial transactions |
| • | Updating and maintaining the general ledger |
| • | Reconciliation of Balance Sheet accounts |
| • | Maintaining the trial balance |
| • | Reconciliation of third-party apps with the accounting platform |
| • | Reconciliation of Accounts Payable and Accounts Receivable |
| • | Preparation of Monthly/Quarterly BAS/IAS |
| • | Reconciliation of GST |
| • | Reconciliation of Fuel Tax Credits (FTC) |
| • | Check for PAYG Withholding and Wages |
| • | Check for PAYG Instalments |
| • | Fringe Benefit Tax (FBT) |
| • | ATO GIC / Penalty Remissions |
| • | ATO Payment Plans |
Skills and Qualifications:
| • | High level experience in accounting – fully certified/trained in both XERO & QBO |
| • | Ability to Manage and Train accounting/bookkeeping staff (remotely) |
| • | Excellent knowledge for Australian Payroll (fully certified in both XERO & QBO) |
| • | Working understanding of accounting concepts including (Cash and Accrual) |
| • | Experience with Accounts Payable and Accounts Receivable |
| • | Ability to work on multiple clients |
| • | Ability to work with multiple staff members |
| • | Experience with face-to-face with clients – including providing accounting advice/assistance and provide software training (if necessary) to clients |
| • | Confidence in speaking to clients via phone/google meet/teams etc |
| • | Ability to communicate through WhatsApp with clients (if required) |
Qualifications:
| • | A minimum of 2 years’ experience in a similar role |
| • | Previous experience using Great Plains would be an advantage |
| • | Intermediate to advanced Excel skills |
| • | Excellent verbal and written communication skills |
| • | Strong attention to detail and exceptional organizational skills. |
This role is exclusively accounting/bookkeeping focused which would include the following work items to be provided:
| • | BAS/IAS lodgement |
| • | TPAR lodgement |
| • | STP lodgement |
| • | Superannuation Batch lodgement |
| • | Monthly/Quarterly reporting (e.g cashflows / P&L etc) – depending on client |
| • | Chart of Accounts Maintenance |
| • | Reconciliations |
Software used in the practice are as follows
| • | Lodgeit |
| • | QBO & XERO |
| • | Monday |
| • | Microsoft Teams |
| • | Onedrive |
| • | Ignition |
QBO/Xero Accounts Maintenance
This may include the following:
| • | Accurate allocation of financial transactions |
| • | Updating and maintaining the general ledger |
| • | Reconciliation of Balance Sheet accounts |
| • | Maintaining the trial balance |
| • | Reconciliation of third-party apps with the accounting platform |
| • | Reconciliation of Accounts Payable and Accounts Receivable |
| • | Preparation of Monthly/Quarterly BAS/IAS |
| • | Reconciliation of GST |
| • | Reconciliation of Fuel Tax Credits (FTC) |
| • | Check for PAYG Withholding and Wages |
| • | Check for PAYG Instalments |
| • | Fringe Benefit Tax (FBT) |
| • | ATO GIC / Penalty Remissions |
| • | ATO Payment Plans |
Skills and Qualifications:
| • | Accurate allocation of financial transactions |
| • | Updating and maintaining the general ledger |
| • | Reconciliation of Balance Sheet accounts |
| • | Maintaining the trial balance |
| • | Reconciliation of third-party apps with the accounting platform |
| • | Reconciliation of Accounts Payable and Accounts Receivable |
| • | Preparation of Monthly/Quarterly BAS/IAS |
| • | Reconciliation of GST |
| • | Reconciliation of Fuel Tax Credits (FTC) |
| • | Check for PAYG Withholding and Wages |
| • | Check for PAYG Instalments |
| • | Fringe Benefit Tax (FBT) |
| • | ATO GIC / Penalty Remissions |
| • | ATO Payment Plans |
Application Process

